Selected band definitions, not an operator deployment map. Frequencies are MHz; paired ranges are uplink / downlink. Nominal labels are approximate. Check the exact modem’s supported bands and combinations.
LTE / 4G
| Band | Nominal | Duplex | UL / DL MHz | RouterOS |
|---|---|---|---|---|
| B1 | 2100 | FDD | 1920–1980 / 2110–2170 | band=1 |
| B3 | 1800 | FDD | 1710–1785 / 1805–1880 | band=3 |
| B7 | 2600 | FDD | 2500–2570 / 2620–2690 | band=7 |
| B8 | 900 | FDD | 880–915 / 925–960 | band=8 |
| B20 | 800 | FDD | 832–862 / 791–821 | band=20 |
| B28 | 700 | FDD | 703–748 / 758–803 | band=28 |
| B32 | 1500 | SDL | — / 1452–1496 | band=32 |
| B38 | 2600 | TDD | 2570–2620 (shared) | band=38 |
| B40 | 2300 | TDD | 2300–2400 (shared) | band=40 |
| B41 | 2500 | TDD | 2496–2690 (shared) | band=41 |
NR / 5G · FR1
| Band | Nominal | Duplex | UL / DL MHz | RouterOS |
|---|---|---|---|---|
| n1 | 2100 | FDD | 1920–1980 / 2110–2170 | nr-band=1 |
| n3 | 1800 | FDD | 1710–1785 / 1805–1880 | nr-band=3 |
| n7 | 2600 | FDD | 2500–2570 / 2620–2690 | nr-band=7 |
| n28 | 700 | FDD | 703–748 / 758–803 | nr-band=28 |
| n38 | 2600 | TDD | 2570–2620 (shared) | nr-band=38 |
| n40 | 2300 | TDD | 2300–2400 (shared) | nr-band=40 |
| n41 | 2500 | TDD | 2496–2690 (shared) | nr-band=41 |
| n77 | 3700 | TDD | 3300–4200 (shared) | nr-band=77 |
| n78 | 3500 | TDD | 3300–3800 (shared) | nr-band=78 |
Read the duplex mode
FDD: separate uplink/downlink spectrum.
TDD: shared spectrum, separated in time.
SDL: supplemental downlink; B32 cannot provide a standalone LTE connection.
Lower frequencies often help coverage. Higher frequencies may offer more capacity, but bandwidth, interference and load decide performance.
RouterOS field checks
/interface/lte/show-capabilities lte1/interface/lte/monitor lte1 once
LTE: band=3,7; NR: nr-band=78. Empty lists restore automatic band selection where supported. NSA needs LTE + 5G mode and a usable LTE anchor. A band filter is not a cell lock.
No listed band is guaranteed on every MikroTik device or Finnish/European network. Kernaali Tools is not affiliated with MikroTik.